Ultra-UX
ULTRA Range
The Ultra Range has been conceived in an aim to meet the expectations of the most demanding sectors, whether they're after sparkling finishes, high productivity or are rigorous with hygiene management.
Ultra Xperience: Equipped with state-of-the-art technologies
- Colour LCD Display
- Advanced image sharpness to make the screen easy to read from any angle and distance.
- A panel that combines technical sophistication and ease of use.
- Quick and intuitive reading of machine information and status through messages, colour-coding and icons.
- Soft Start
- Progressive start of the washing pump to protect fragile or delicate items.
Ultra control panel
- Colour LCD Display
- Dedicated cycles
- Wash Plus+ function
- Advanced menu
Your machine tailor-made for you: List of options
- Drain pump
- Built-in water softeners
- HHR (Hygienic Hot Rinse): constant high temperature rinsing
- Thermo-acoustic insulation
- Steam condenser
Range Composition
MODEL | UX-40 | UX-50 LITE | UX-50 | UX100 LITE | UX-120 |
FEATURES | |||||
Deep-drawn tank | X | X | X | X | X |
3-stage filtering system | X | X | X | X | X |
"C"-type Hydroblade arms | X | - | - | - | - |
"X"-type Hydroblade arms | - | X | X | X | X |
Dedicated cycles by time | - | - | - | - | - |
Dedicated cycles by time and temperature | 5 | 6 | 6 | 6 | 6 |
Colour LCD display incl. temperature information | X | X | X | X | X |
Double rack option | Opt | Opt | Opt | ||
SPECIFICATIONS | |||||
Rack dimensions | 400 x 400 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm |
Useful height | 300 mm | 380 mm | 380 mm | 430 mm |
430 mm |
Wash tank loading | 1200 W | 1800 W | 1800 W | 2500 W | 2500 W |
Wash pump loading | 0.33 Hp / 250 W | 1 Hp / 750 W | 1 Hp / 750 W | 1.0 Hp / 750 W | 1.3 Hp / 1000 W |
Boiler loading | 2800 W | 3000 W | 5000 W | 7500 W | 9000 W |
Total loading | 3050 W | 3750 W | 5750 W | 8250 W | 10000 W |
OPTIONS | |||||
DD - Peristaltic detergent doser + peristaltic rinse-aid doser. | X | X | X | X | X |
B - Proactive | X | X | X | X | X |
D - Prolime | X | - | X | - | - |
BD - Glass Care | X | - | X | - | - |
BC - Hygiene | - | - | X | - | X |
BCD – Performance | - | - | X | - | X |
BV – HRS | - | - | - | - | X |
BCV – HRS Hygiene | - | - | - | - | X |
BCDV – HRS Performance | - | - | - | - | X |
S - Thermoacoustic insulation | X | - | X | - | X |
B - Proactive: Drain pump + proactive tank water renewal system.
D - Prolime: manual water softener
BD - Glass Care: B + manual water softener + peristaltic rinse-aid doser.
BC - Hygiene: B + constant rinse temperature system + peristaltic rinse-aid doser.
S - Thermoacoustic insulation: double wall (body / hood).
BCD - Performance: BC + automatic water softener.
BV - HRS: B + steam condenser + peristaltic rinse-aid doser.
BCV - HRS Hygiene: BV + constant rinse temperature system.
BCDV - HRS Performance: BCV + automatic water softener.
Any questions?
Enter your enquiry